Type | HYBRID |
Format | Standard Photoperiod |
Sativa / Indica ratio | 60 % INDICA / 40 % SATIVA |
Flowering indoors | 9-10 weeks |
Flowering outdoors | Mid to Late October |
Yield | High to Very Heavy |
Resistance against spider mites | High |
Resistance against powder mildew | High |
Resistance against botrytis | Average-High |
Resistance against white fly | Average-High |
Resistance against cold | Very high |
Resistance against heat | Very high |
Latitude | 0º-45º |
Genetics | Apple Fritter x Romulan |
Structure | Good inter-nodal spacing. |
Bouquet | Apple, Donut, Sweet, Pine, Earthy, Vanilla, Candy |
High | Extremely potent effects. |
Terpene profile | It has not yet been analyzed. |
Growing Tips | An easy grow for any level or experience, both indoors and outdoors. |
top of page
$150.00 Regular Price
$100.00Sale Price
Related Products
bottom of page