Type | POLYHYBRID |
Format | Standard Photoperiod |
Sativa / Indica ratio | 70 % SATIVA / 30 % INDICA |
Flowering indoors | 10 weeks |
Flowering outdoors |
Mid October |
Yield | Average-High |
Resistance against spider mites | High |
Resistance against powder mildew | High |
Resistance against botrytis | Average-High |
Resistance against white fly | Average-High |
Resistance against cold | Very high |
Resistance against heat | Very high |
Latitude | 0º-45º |
Genetics | (Thai x Mexican x Colombian x Afghani) x Colombian |
Structure | Single apical with secondaries forming a table top style structure. Good inter-nodal spacing. |
Bouquet | Pine, Skunk, earthy, spicy, peppery, mint, hash, and citrus. |
High | Extremely potent, well balanced. No anxiety or paranoia. Ceiling-less strain. |
Terpene profile | It has not yet been analyzed. |
Growing Tips | An easy grow for any level or experience, both indoors and outdoors. Grows typically on the average side, with single apical and a table top style structure. |
top of page
$150.00 Regular Price
$100.00Sale Price
Related Products
bottom of page